You're staring at a once-in-a-lifetime opportunity. If you are serious about this position, read the entire document carefully and provide as much detail as possible.
A business-savvy digital product lead with a versatile skill set (Jack of all trades)
<aside>
β οΈ Note:
You do not need to posses all of the below skills. The point of this position is to train and teach you by investing the current team and my own time in you as a person.
Make sure to clearly mention skills that you already possess.
</aside>
Category | Skill/Aspect | Description |
---|---|---|
Ideation Skills | Conceptualization | Ability to translate vague ideas into concrete concepts. |
Research | Conducting market, user, and competitive analysis. | |
MVP Definition | Clearly defining the MVP, including briefings/documentation. | |
Product Flow Diagrams | Creating diagrams that show product flow and user interaction. | |
Storyboarding | Drafting visual narratives for user journeys. | |
Brainstorming & Workshop Facilitation | Leading or joining ideation sessions for innovative ideas. | |
Design Skills | UX Design | Crafting user-centric, intuitive designs. |
UI Design | Developing visually appealing interfaces consistent with branding. | |
Prototyping | Using tools like Figma, Sketch, or Adobe XD for interactive prototypes. | |
Information Architecture | Structuring content and features logically. | |
Responsive Design | Adaptive designs for various devices and screen sizes. | |
Graphic Design & Branding Skills | Brand Identity Creation | Designing logos, color palettes, typography, and other brand elements. |
Visual Storytelling | Creating compelling visuals that convey product's purpose and story. | |
Graphic Content Production | Designing banners, icons, infographics, and other visual assets. | |
Style Guide Development | Creating/maintaining a style guide for brand consistency. | |
Print Design | Designing print materials that align with the brand, if needed. | |
Collaboration Skills | Communication | Conveying design and ideation concepts effectively. |
Feedback Reception | Constructively taking design critiques and iterating based on feedback. | |
Teamwork | Collaborating seamlessly with various teams. | |
Technical Liaison | Bridging the gap between design and development. | |
Strategic & Community Engagement Skills | Community Engagement | Understanding motivations and dynamics of community users. |
Stakeholder Management | Balancing business goals with user needs. | |
Analytics | Interpreting user data to inform design decisions and iterations. | |
Trend Awareness | Staying updated on community platform trends and user behaviors. | |
Additional Qualities | Problem-Solving | Creatively tackling design challenges. |
Adaptability | Adapting to new insights or changing business goals. | |
Attention to Detail | Meticulously considering design elements and product flows. | |
Continuous Learning | Staying updated on design tools, methodologies, and best practices. |
Weβre a SaaS incubator called the Blank Studio that always starts with community. We ideate around the founders vision and fully immerse ourselves into their communities to learn what makes them tick. All these learnings and insights are turned into opportunities to leverage within a digital product (software).
We generate product concepts tailored around a community creating beautiful designs and prototypes bringing your vision to life. Followed by building your product in record time, to the highest quality.
Our team culture is incredible important as well as being able to work under high pressure with a lot of freedom.
Yes, weβve adopted a strong remote culture with team members from: π³π±, πͺπΈ, ππ°, π¬π§, πΊπΈ, π΅π, π³π¬.
Things we create:
Detailed product flows based on founders their vision & community
https://tally.so/embed/mJlRvK?alignLeft=1&hideTitle=1&transparentBackground=1&dynamicHeight=1